Displaying 1126 - 1143
| Surname | Name | Dates | Link |
|---|---|---|---|
| Fitzgerald | Richard | - | 8400 |
| Fitzgerald | Thomas | - 1810 | 8401 |
| Flanders | Maria | - | 8402 |
| Fleetwood | Mary | AFT 10 JUN 1680 - | 8403 |
| Florence | - ABT 1929 | 8404 | |
| Florence | Mary | - 31 AUG 1863 | 8405 |
| Fox | Robert | - | 8406 |
| Frances | - | 8407 | |
| Frances | - | 8408 | |
| Francis | Susannah | - | 8410 |
| Franks | John | - | 8411 |
| Franks | Lucy | ABT 1808 - 29 SEP 1859 | 8412 |
| Frazer | Alexander | 17 JAN 1921 - 7 DEC 1994 | 8413 |
| Friedman | Wendy | - | 8418 |
| Fulford | David | 1930 - 3 FEB 2012 | 12648 |
| Fulford | Ian Oliver | 1928 - 16 JAN 2022 | 12647 |
| Fulford | Wilfred | - | 8420 |
| Furnifall | William | - | 12469 |
Displaying 1126 - 1143