Displaying 1151 - 1172
Surname | Name | Dates | Link |
---|---|---|---|
Fyson | James Simeon | - | 8421 |
Gage | Isabella | - | 12148 |
Gamail | - | 8422 | |
Gammond | James | - | 8423 |
Gammond | Richard | - | 8424 |
Garner | ? | - | 8425 |
Garner | Ethel | - | 8426 |
Garratt | George Frederick | - 17 SEP 1878 | 8427 |
Garrett | Hilda Grace | 7 OCT 1886 - 17 JAN 1973 | 8428 |
Garstin | Emily | 1823 - | 8429 |
Garstin | L | - | 8430 |
Garwood | Ken | - | 8432 |
Gavins | Doreen | - | 8433 |
GAZWAY | Ano | - | 8434 |
George | Eliza | - | 8435 |
Gerald | - | 8436 | |
Gertrude | Louise | - | 8437 |
Ghlasraich | Mac a | - | 8438 |
Giddings | Edward | - | 8439 |
Giddings | Hannah Elizabeth | 1872 - 1956 | 8440 |
Gifford | Frederick | - | 8441 |
Gilleathain-na-Tuaigh | ABT 1210 - | 8442 |
Displaying 1151 - 1172