Displaying 1176 - 1193
| Surname | Name | Dates | Link |
|---|---|---|---|
| Gillespie | James | 5 JAN 1922 - 1982 | 8446 |
| Gillespie | Ross James | 1948 - 17 MAY 2004 | 8449 |
| Gilmore | Johnny D | - | 8452 |
| Ging | Abdel | - | 8454 |
| Ging | Merle Ruth | 23 SEP 1896 - 20 MAY 1988 | 8455 |
| Gingell | Sarah Ann | 21 JUN 1848 - 26 OCT 1924 | 8456 |
| Glass | William | - | 8457 |
| Glenn | Mary | ABT 1789 - 23 NOV 1830 | 8458 |
| Goda | - | 8460 | |
| Goda | ABT 1011 - | 8459 | |
| Godfrey | - | 8461 | |
| Godfrey | Elsie | - | 8462 |
| Godfrey | James | - | 8463 |
| Godfrey | Mary | - | 8464 |
| Godwin | - | 8466 | |
| Godwin | - | 8465 | |
| Godwin | Frances | - | 8467 |
| Goffe | Elizabeth Jane | - | 8468 |
Displaying 1176 - 1193