Displaying 1226 - 1247
Surname | Name | Dates | Link |
---|---|---|---|
Gregory | Anne | - | 8495 |
Gregory | Christopher John (Kit) | 11 JUL 1900 - 1977 | 8496 |
Gregory | Eleanor | - | 8497 |
Gregory | Elizabeth | 22 OCT 1933 - 1938 | 8498 |
Gregory | John James | - | 8500 |
Gregory | John Walter (Jack) | 27 JAN 1864 - 1932 | 8501 |
Gregory | Rory | - | 8503 |
Gregory | Ursula Joan | 29 JUL 1896 - 17 JUL 1959 | 8504 |
Gremston | Daughter of Sir William | - | 8505 |
Gremston | William | - | 8506 |
Grenfell | Algernon | - | 8507 |
Grenfell | Algernon | - 1845 | 8508 |
Grenfell | Arthur Pascoe | 24 APR 1868 - 25 NOV 1932 | 8509 |
Grenfell | Bernard Pyne | 16 DEC 1869 - 1925 | 8510 |
Grenfell | Edward Frederick | 1841 - 29 DEC 1870 | 8511 |
Grenfell | Edward Lionel | 9 MAY 1873 - 20 SEP 1874 | 8512 |
Grenfell | Harold Granville | DEC 1869 - 29 FEB 1948 | 8513 |
Grenfell | John Granville | 1839 - 1937 | 8514 |
Grenville | ? | - | 8515 |
Grenville | George | 31 DEC 1789 - 26 NOV 1850 | 8516 |
Grenville | George Nugent Temple | - | 8517 |
Grenville | William Wyndham | 25 OCT 1759 - 12 JAN 1834 | 8518 |
Displaying 1226 - 1247