Displaying 1301 - 1323
Surname | Name | Dates | Link |
---|---|---|---|
Harding | - | 8564 | |
Harding | Anna Elizabeth | 14 OCT 1810 - 25 AUG 1826 | 8565 |
Harding | Caroline Emily | 22 OCT 1812 - 12 JAN 1901 | 8566 |
Harding | Florence Eleanor Primrose | 18 DEC 1881 - | 8567 |
Harding | Isabella Caroline | 14 FEB 1854 - 9 JAN 1902 | 8568 |
Harding | John | 23 SEP 1851 - 29 APR 1890 | 8574 |
Harding | John | 21 APR 1755 - FEB 1799 | 8569 |
Harding | John | - | 8573 |
Harding | John | 5 MAY 1779 - 10 MAY 1861 | 8571 |
Harding | John | - 1760 | 8572 |
Harding | John | 1700 - 1727 | 8575 |
Harding | John | 1589 - | 8570 |
Harding | John Dorney | 13 JUN 1809 - 24 NOV 1868 | 8576 |
Harding | Mary | - | 8577 |
Harding | Maurice | 1630 - 1721 | 8578 |
Harding | Morrice | - 1625 | 8579 |
Harding | Thomas | - | 8580 |
Harding | William | - 1546 | 8581 |
Harding | Wyndham | 9 AUG 1817 - 1 APR 1855 | 8582 |
Harding | Wyndham John Dorney | 29 SEP 1877 - | 8583 |
Harner | Hannah | - | 12508 |
Harold I | - 1040 | 8585 | |
Harold II | 1022 - 1066 | 8586 |
Displaying 1301 - 1323