Displaying 1351 - 1368
Surname | Name | Dates | Link |
---|---|---|---|
Hay | Eleanor | - | 8605 |
HAYAT | Shaukat | - | 8607 |
Head | Kelly | - | 8608 |
Heading | ? | - | 8610 |
Heading | Lorna | - | 8611 |
Healeyeard | Daughter of Sir John | - | 8612 |
Helen | - | 8613 | |
Hellen | - 22 FEB 1631 | 8614 | |
Henderson | ? | - | 8615 |
Henderson | Brother | - | 8616 |
Henderson | Brother | - | 8617 |
Henderson | Sister | - | 8621 |
Henry I | 1069 - 1135 | 8622 | |
Henry II | 1093 - | 8623 | |
Henry III | - | 8624 | |
Hensley | Albert | - | 12570 |
Hensley | Charles | - | 12565 |
Hensley | Emily | - | 12574 |
Displaying 1351 - 1368