Displaying 1376 - 1400
Surname | Name | Dates | Link |
---|---|---|---|
Hensley | Ferdinand | - | 12575 |
Hensley | Florence | - | 12572 |
Hensley | Jessie | - | 12573 |
Hensley | John | - | 12566 |
Hensley | Joseph | - | 12567 |
Hensley | Margaret | - | 12569 |
Hensley | Mary | - | 12568 |
Hensley | Rosa | - | 12571 |
Henvey | Frederick | 1842 - 1913 | 8625 |
Henvey | Frederick Charles | 7 AUG 1870 - 10 DEC 1891 | 8626 |
Henvey | Isabel | 19 AUG 1872 - 1925 | 8627 |
Henvey | Katherine Mary | 19 MAR 1873 - 1960 | 8628 |
Henvey | Margaret | 1868 - 1946 | 8629 |
Henvey | Ralph | 3 JAN 1875 - 1945 | 8630 |
Henvey | William | 21 JUN 1867 - 11 JAN 1904 | 8631 |
Herleve | - | 8632 | |
Hewitt | Cherie | - | 8633 |
Hickin | Kathleen Mary | 1931 - 2000 | 8634 |
Hickin | Leslie Warwick | 1895 - 1971 | 8635 |
Hickin | Thomas Bailey | 1857 - 1917 | 8636 |
Hicks | Charles Cyril | 1832 - ABT OCT 1894 | 8637 |
Hicks | Emily | - 16 JUN 1904 | 8638 |
Hicks | Frank | - | 8639 |
Hicks | Frederick Cyril Nugent | 28 JUN 1872 - | 8640 |
Hicks | George | - | 8641 |
Displaying 1376 - 1400