Displaying 1451 - 1470
Surname | Name | Dates | Link |
---|---|---|---|
Hodges | William | - | 8691 |
Hodgson | Christopher Verelst | 1910 - | 8692 |
Holden | Hyla | 1776 - 1842 | 8698 |
Holden | John-Rose | 1749 - | 8699 |
Holden | Mary-Clay | - | 8700 |
Holden | William | 1717 - 1806 | 8701 |
Hollywood | Elizabeth | - | 8702 |
Hollywood | Robert | - | 8703 |
Holme | Amy Evelyn | 6 SEP 1906 - 21 JUL 1979 | 8704 |
Holme | Richard Henry | 3 JUN 1872 - 9 JAN 1953 | 8705 |
Holme | Thomas | 1828 - | 8706 |
Holmes | Anne | - | 8707 |
Holmes | Joseph | - | 8708 |
Holroyd | Ada Lilian Louisa | 6 JAN 1876 - | 8709 |
Holroyd | Alice Marion | 11 AUG 1868 - 2 MAY 1869 | 8710 |
Holroyd | Arthur | 3 MAR 1833 - 30 MAR 1835 | 8711 |
Holroyd | Arthur George | 15 MAY 1865 - | 8712 |
Holroyd | Brenda | 20 FEB 1868 - 20 MAR 1868 | 8713 |
Holroyd | Caroline | 31 MAR 1838 - | 8714 |
Holroyd | Caroline Eleanor | 1884 - | 8715 |
Displaying 1451 - 1470