Person Index

Displaying 1476 - 1500
SurnameNameDatesLink
HolroydAlice Marion 11 AUG 1868 - 2 MAY 18698710
HolroydArthur 3 MAR 1833 - 30 MAR 18358711
HolroydArthur George 15 MAY 1865 - 8712
HolroydBrenda 20 FEB 1868 - 20 MAR 18688713
HolroydCaroline 31 MAR 1838 - 8714
HolroydCaroline Eleanor 1884 - 8715
HolroydCatherine 8 DEC 1834 - 9 OCT 18578716
HolroydCatherine Compton 1 FEB 1863 - 8717
HolroydCharles 16 OCT 1822 - 8718
HolroydCharles 31 JAN 1792 - 13 SEP 18308719
HolroydCharles Whish 13 FEB 1849 - 8720
HolroydCharlotte 30 APR 1762 - 30 MAR 17948721
HolroydCharlotte 8 SEP 1806 - 30 JUN 18118722
HolroydCharlotte Henrietta 2 MAY 1836 - 22 APR 18508723
HolroydEdward 24 JUL 1794 - 29 JAN 18818724
HolroydEdward Dundas 25 JAN 1828 - 5 JAN 19168725
HolroydEdward Fraser Rochfort 20 NOV 1875 - 8726
HolroydEleanor 18 MAY 1768 - 7 MAR 18288727
HolroydElizabeth 18 SEP 1832 - 8728
HolroydEmily Mary Anne 10 JUL 1846 - 16 JUL 18478729
HolroydEmmeline Louisa 22 AUG 1849 - 8730
HolroydEsau 3 FEB 1689 - 8731
HolroydEthel Hardman 17 APR 1864 - 8732
HolroydFlorence May 5 FEB 1861 - 8733
HolroydFrederic Edward Adolphus 21 JUN 1864 - 8734
Displaying 1476 - 1500