Displaying 1626 - 1650
| Surname | Name | Dates | Link |
|---|---|---|---|
| James | Ann | 1752 - | 8862 |
| James | Charlotte | - 1784 | 8863 |
| James | David | - | 8864 |
| James | Dulcie | - | 8865 |
| James | Edward | - | 8866 |
| James | Elizabeth Maria | 1814 - JAN 1885 | 8867 |
| James | Forby? | 1719 - | 8868 |
| James | Forby? | 1755 - | 8869 |
| James | George | - | 8870 |
| James | Harriet | 25 DEC 1819 - 13 MAR 1895 | 8872 |
| James | Harriet | 1745 - | 8871 |
| James | Isabella | - | 8873 |
| James | James Reginald | - 1939 | 8874 |
| James | John | 1684 - 1727 | 8876 |
| James | John | 12 JUL 1713 - 1785 | 8877 |
| James | John | - | 8875 |
| James | Kevin | - | 8878 |
| James | Mary | 1782 - | 8879 |
| James | Mary | 1750 - | 8880 |
| James | Mary Anne | 1810 - 1884 | 8881 |
| James | Meredith | - | 8882 |
| James | Oliver | 1918 - 1974 | 8883 |
| James | Reginald | - | 8884 |
| James | Roy | - | 8885 |
| James | Sophy | - | 8886 |
Displaying 1626 - 1650