Displaying 2326 - 2350
Surname | Name | Dates | Link |
---|---|---|---|
Macquarrie | Marion | - 1735 | 9541 |
Macqueen | Daughter | - | 9542 |
Macqueen | Donald | - 28 MAR 1770 | 9544 |
Macqueen | Donald | - | 9543 |
Macqueen | Margaret | - | 9545 |
MacRuari | Amie | - | 9546 |
MacSween | Katherine | - | 9547 |
Mahn | Julia | - | 9548 |
Mahon | Allan John | 18 MAY 1808 - FEB 1809 | 9549 |
Mahon | Mathew | - | 9550 |
Malcolm III | 1058 - 1093 | 9551 | |
man | Maltese | - | 9552 |
Mander | Elizabeth | ABT 1755 - 1784 | 9553 |
Manzi | Carolina | 3 JUN 1874 - | 9554 |
Manzi | Luciano | 2 FEB 1873 - | 9555 |
Manzi | Marco | - 1879 | 9556 |
Maqueen | Donald | 3 JAN 1794 - | 9557 |
Maqueen | Edmund | - | 9558 |
Maqueen | Ewen | 13 SEP 1795 - | 9559 |
Maqueen | Marion | 13 JUN 1791 - | 9560 |
Marchant | John | - | 9561 |
Marcon | Thomas | - 31 AUG 1806 | 9562 |
Margaret | - 1317 | 9564 | |
Margaret | - 14 OCT 1707 | 9565 | |
Margaret | - | 9563 |
Displaying 2326 - 2350