Displaying 2351 - 2375
Surname | Name | Dates | Link |
---|---|---|---|
Margaretta | - | 9566 | |
Margetts | Amabel Frances Lucy | 3 APR 1865 - | 9567 |
Margetts | Amy Louisa | 5 FEB 1862 - | 9568 |
Margetts | Arthur Edward | 25 DEC 1856 - 25 AUG 1880 | 9569 |
Margetts | Caroline Edith | 2 MAR 1859 - 1884 | 9570 |
Margetts | Catherine Anna | 26 NOV 1863 - 10 NOV 1880 | 9571 |
Margetts | Eleanor Charlotte | 26 NOV 1863 - 10 NOV 1880 | 9572 |
Margetts | Francis Edward | 25 APR 1860 - 1881 | 9573 |
Margetts | Francis Thomas Clarke | 1817 - | 9574 |
Maria | Ellen | 1873 - | 9575 |
Marks | Abe | ABT 1861 - | 9576 |
Marks | Ellen Hannah | 1840 - | 9577 |
Marks | Lavinia | ABT JAN 1862 - OCT 1891 | 9578 |
Marks | Levi | ABT 1817 - 1861 | 9579 |
Marks | Mark | - | 9580 |
Marks | Phoebe Sarah (Hertha) | 28 APR 1854 - 26 AUG 1923 | 9581 |
Marmaduke | Daughter of Sir Willm | - | 9582 |
Marriott | Edmund Harwick | - | 9583 |
Marriott | Edmund Harwick | - | 9584 |
Marriott | Lennard Clement | - | 9585 |
Marriott | Lucy Skinner | - | 9586 |
Marshall | Frederick Fred | - | 12379 |
Marshall | Martha Ann | 1855 - 6 NOV 1930 | 9587 |
Martelli | Charles Inglis Holroyd | 9 MAR 1876 - | 9588 |
Martelli | Emelyn Irene | 26 DEC 1874 - | 9589 |
Displaying 2351 - 2375