? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Andria UNKNOWN | ||
Birth | |||
Death | |||
Marriage | to Colin GRIFFITHS |
PARENT (M) Colin GRIFFITHS | |||
Birth | |||
Death | |||
Marriage | to Andria UNKNOWN | ||
Father | John Frank GRIFFITHS | ||
Mother | Barbara UNKNOWN | ||
PARENT (F) Andria UNKNOWN | |||
Birth | |||
Death | |||
Marriage | to Colin GRIFFITHS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Daniel GRIFFITHS | ||
Birth | |||
Death | |||
F | Keira GRIFFITHS | ||
Birth | |||
Death | |||
M | Carey GRIFFITHS | ||
Birth | |||
Death |