? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Their mother | |||
Birth | |||
Death | |||
Marriage | to Their mother | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Coates | ||
Birth | |||
Death | |||
Marriage | to Holroyd Anthony Ray-Jones | ||
M | Ian Coates | ||
Birth | |||
Death |
PARENT (M) Holroyd Anthony Ray-Jones | |||
Birth | 7 JUN 1941 | At Wookey Hole, near Wells, Somerset | |
Death | 13 MAR 1972 | Royal Marsden Hospital, London | |
Marriage | to Anna Coates | ||
Marriage | to Private | ||
Father | Raymond Ray-Jones | ||
Mother | Effie Irene Pearce | ||
PARENT (F) Anna Coates | |||
Birth | |||
Death | |||
Marriage | to Holroyd Anthony Ray-Jones | ||
Father | ? | ||
Mother | Their mother | ||
CHILDREN |
+ Holroyd Anthony Ray-Jones b: 7 JUN 1941 d: 13 MAR 1972