? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Sidney Parlett | |||
| Birth | 1885 | ||
| Death | |||
| Marriage | to ? | ||
| Father | Henry Parlett | ||
| Mother | Emma Towler | ||
| PARENT (F) ? | |||
| Birth | |||
| Death | |||
| Marriage | to Sidney Parlett | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Freda (Bet) Parlett | ||
| Birth | 19 April 1918 | England | |
| Death | 21 October 2017 | Askham House RH, Benwick Rd, Doddington, March, Cambs. PE15 0PG | |
| Marriage | 1939 | to Stanley Redhead at Bet came to Doddington in October 1939 | |
| M | Gerald | ||
| Birth | |||
| Death | |||
| Marriage | 20 SEP 1947 | to Thea | |
| M | Brother of Bett , 2 | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| PARENT (M) Brother of Bett , 2 | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | Sidney Parlett | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Daughter (in Perth) | ||
| Birth | |||
| Death | |||
| M | Son | ||
| Birth | |||
| Death | |||
