? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Buckerfield | ||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Wingfield | ||
| PARENT (M) Buckerfield | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Wingfield | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Wingfield | |||
| Birth | |||
| Death | |||
| Marriage | to Buckerfield | ||
| Father | John Wingfield , Canon | ||
| Mother | Mary James | ||
| CHILDREN | |||
