? | ||||||
? | ||||||
? | ||||||
? Caine - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) ? Caine | |||
Birth | |||
Death | |||
Marriage | to Katherine "Kate" Sanderson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Katherine "Kate" Sanderson | |||
Birth | |||
Death | |||
Marriage | to ? Caine | ||
Father | Paul "Sandy" Sanderson | ||
Mother | Private | ||
CHILDREN |
A history of the Ray-Jones family
? | ||||||
? | ||||||
? | ||||||
? Caine - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) ? Caine | |||
Birth | |||
Death | |||
Marriage | to Katherine "Kate" Sanderson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Katherine "Kate" Sanderson | |||
Birth | |||
Death | |||
Marriage | to ? Caine | ||
Father | Paul "Sandy" Sanderson | ||
Mother | Private | ||
CHILDREN |