Of Great Osbaston, Monmouthshire
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Captain Henry Fortune Powell | ||
Birth | |||
Death | |||
Marriage | to Caroline Alsager |
PARENT (M) Captain Henry Fortune Powell | |||
Birth | |||
Death | |||
Marriage | to Caroline Alsager | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Caroline Alsager | |||
Birth | 4 OCT 1827 | ||
Death | |||
Marriage | to Captain Henry Fortune Powell | ||
Father | Thomas Massa Alsager | ||
Mother | Elizabeth Roper | ||
CHILDREN |
+ Caroline Alsager b: 4 OCT 1827