? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Oxenford | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Marriage | to ? | ||
Father | William Oxenford | ||
Mother | Caroline Alsager | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Caroline Oxenford | ||
Birth | |||
Death |
A history of the Ray-Jones family
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Oxenford | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Marriage | to ? | ||
Father | William Oxenford | ||
Mother | Caroline Alsager | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Caroline Oxenford | ||
Birth | |||
Death |