Facts
- 25 MAR 1797 - Birth - ; St Ives, Cambridgeshire, England.
- 29 APR 1825 - Burial - ; St Ives, Cambridgeshire, England.
- 16 APR 1825 - Death - ; St Ives, Cambridgeshire, England.
Ancestors
| | | |
|
| | | |
| |
| | |
|
| | |
|
| | ?
|
|
| SarahABT 1770 - 28 JUL 1830 | | |
| |
| | ?
|
|
Family Group Sheet - Child
PARENT (M) William Dant |
| Birth | 25 NOV 1767 | St Ives, Huntingdonshire |
Death | 13 MAR 1827 | St Ives |
Marriage | | to Sarah |
Father | William Dant |
Mother | Sarah Rawlings , widow |
PARENT (F) Sarah |
| Birth | ABT 1770 | |
Death | 28 JUL 1830 | |
Marriage | | to William Dant |
Father | ? |
Mother | ? |
CHILDREN |
M | David Dant |
| Birth | 5 FEB 1808 | Cambridgeshire. Christened 6 November 1811, St Ives, Cambridgeshire |
Death | 28 NOV 1892 | The Cutter, Cambridgeshire |
Marriage | | to Catherine Leak |
F | Catherine (Kitty) Dant |
| Birth | 25 MAR 1797 | St Ives, Cambridgeshire, England. |
Death | 16 APR 1825 | St Ives, Cambridgeshire, England. |
Marriage | | to Francis Hull |
M | John Dant |
| Birth | 21 JAN 1805 | St Ives, Cambridgeshire, England. Christened 15 February 1822, St Ives |
Death | 1 AUG 1857 | St Ives, Cambridgeshire, England. |
Marriage | | to Phoebe Stocker |
Family Group Sheet - Spouse
Evidence
[S26630] | http://www.john-blenda.co.uk/Blenda/DantTree/gp525.htm#head1 |