- Nobility Title - Lord
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charlemont | ||
Birth | |||
Death | |||
Marriage | to Half-sister Savage |
PARENT (M) Charlemont | |||
Birth | |||
Death | |||
Marriage | to Half-sister Savage | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Half-sister Savage | |||
Birth | |||
Death | |||
Marriage | to Charlemont | ||
Father | ? Savage | ||
Mother | ? | ||
CHILDREN |