? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Claire UNKNOWN | ||
Birth | |||
Death | |||
Marriage | to David Sanderson |
PARENT (M) David Sanderson | |||
Birth | |||
Death | |||
Marriage | to Claire UNKNOWN | ||
Father | Paul Sanderson | ||
Mother | ? | ||
PARENT (F) Claire UNKNOWN | |||
Birth | |||
Death | |||
Marriage | to David Sanderson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |