? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Commander Hugh H Knocker R. N. | ||
| Birth | |||
| Death | |||
| Marriage | to Rosa Hensley | ||
| PARENT (M) Commander Hugh H Knocker R. N. | |||
| Birth | |||
| Death | |||
| Marriage | to Rosa Hensley | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Rosa Hensley | |||
| Birth | |||
| Death | |||
| Marriage | to Commander Hugh H Knocker R. N. | ||
| Father | Captain Hon. Charles Hensley R. N. | ||
| Mother | Louisa Echalaz | ||
| CHILDREN | |||
| F | Winifred Rose Knocker | ||
| Birth | |||
| Death | 21 MAR 1900 | ||
| F | Girl Knocker | ||
| Birth | |||
| Death | |||
