? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Daughter of Sir Robartt Bradhall | ||
| Birth | |||
| Death | |||
| Marriage | to James Skenner | ||
| PARENT (M) James Skenner | |||
| Birth | |||
| Death | |||
| Marriage | to Daughter of Sir Robartt Bradhall | ||
| Father | Robartt Skenner | ||
| Mother | Daughter of Sir Thomas Mowbray | ||
| PARENT (F) Daughter of Sir Robartt Bradhall | |||
| Birth | |||
| Death | |||
| Marriage | to James Skenner | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Skenner | ||
| Birth | |||
| Death | |||
| Marriage | to Daughter of Marburey Esquire | ||
10 John Skynner
+ ?
