? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Daughter of Sir Thomas Mowbray | ||
Birth | |||
Death | |||
Marriage | to Robartt Skenner |
PARENT (M) Robartt Skenner | |||
Birth | |||
Death | |||
Marriage | to Daughter of Sir Thomas Mowbray | ||
Father | Richard Skenner | ||
Mother | Daughter of Sir George Lambartt of Calton | ||
PARENT (F) Daughter of Sir Thomas Mowbray | |||
Birth | |||
Death | |||
Marriage | to Robartt Skenner | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Skenner | ||
Birth | |||
Death | |||
Marriage | to Daughter of Sir Robartt Bradhall |
10 John Skenner