? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Daughter of Sir William Fairfax | ||
| Birth | |||
| Death | |||
| Marriage | to John Skenner , Sir | ||
| PARENT (M) John Skenner , Sir | |||
| Birth | |||
| Death | |||
| Marriage | to Daughter of Sir William Fairfax | ||
| Father | Robartt Skenner , Sir | ||
| Mother | Daughter of Lord Fitzalbanney | ||
| PARENT (F) Daughter of Sir William Fairfax | |||
| Birth | |||
| Death | |||
| Marriage | to John Skenner , Sir | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Skenner , Sir | ||
| Birth | |||
| Death | |||
| Marriage | to Daughter of Jonee of Cerdele | ||
10 John Skenner
