? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Daughter of Sir William Hampton | ||
| Birth | |||
| Death | |||
| Marriage | to William Skenner | ||
| PARENT (M) William Skenner | |||
| Birth | |||
| Death | |||
| Marriage | to Daughter of Sir William Hampton | ||
| Father | John Skenner | ||
| Mother | Daughter of Marburey Esquire | ||
| PARENT (F) Daughter of Sir William Hampton | |||
| Birth | |||
| Death | |||
| Marriage | to William Skenner | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Gorge Skenner | ||
| Birth | |||
| Death | |||
| Marriage | to Daughter of Lord Moulton | ||
