5323 Macwood Drive
Dale City
Virginia
22193
Dale City
Virginia
22193
- (abt 1950) - Birth -
- 22 FEB 2007 - Death - ; Washington DC
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Dennis Edwards | |||
| Birth | (abt 1950) | ||
| Death | 22 FEB 2007 | Washington DC | |
| Marriage | to First wife | ||
| Marriage | to Jackie | ||
| Marriage | to Elaine | ||
| Marriage | to Private | ||
| Father | ? Edwards | ||
| Mother | Katherine | ||
| PARENT (F) First wife | |||
| Birth | |||
| Death | |||
| Marriage | to Dennis Edwards | ||
| Marriage | to Famous baseball player | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| PARENT (M) Dennis Edwards | |||
| Birth | (abt 1950) | ||
| Death | 22 FEB 2007 | Washington DC | |
| Marriage | to First wife | ||
| Marriage | to Jackie | ||
| Marriage | to Elaine | ||
| Marriage | to Private | ||
| Father | ? Edwards | ||
| Mother | Katherine | ||
| PARENT (F) Jackie | |||
| Birth | |||
| Death | |||
| Marriage | to Dennis Edwards | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| PARENT (M) Dennis Edwards | |||
| Birth | (abt 1950) | ||
| Death | 22 FEB 2007 | Washington DC | |
| Marriage | to First wife | ||
| Marriage | to Jackie | ||
| Marriage | to Elaine | ||
| Marriage | to Private | ||
| Father | ? Edwards | ||
| Mother | Katherine | ||
| PARENT (F) Elaine | |||
| Birth | |||
| Death | |||
| Marriage | to Dennis Edwards | ||
| Marriage | to ? Cohen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) Dennis Edwards | |||
| Birth | (abt 1950) | ||
| Death | 22 FEB 2007 | Washington DC | |
| Marriage | to First wife | ||
| Marriage | to Jackie | ||
| Marriage | to Elaine | ||
| Marriage | to Private | ||
| Father | ? Edwards | ||
| Mother | Katherine | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | 19 FEB 1977 | to Private | |
| Marriage | to Dennis Edwards | ||
| Father | Private | ||
| Mother | Janet Lloyd Nelson | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
