- 25 JAN 1848 - Birth - ; Whitkirk, near Leeds
- 4 DEC 1884 - Death - ; Leeds
- 7 MAY 1848 - Baptism - ; St Mary\'s, Whitkirk, near Leeds
- DEC 1884 - Burial - ; Lawnswood Cemetery, Otley Rd, Leeds
| PARENT (M) William Scrope Ayrton | |||
| Birth | 1805 | ||
| Death | 1885 | Cliffden, Saltburn-by-the-Sea | |
| Marriage | 20 MAR 1847 | to Margaret Alsager at Christ Church, Marylebone, London | |
| Father | William Ayrton | ||
| Mother | Marianne Arnold | ||
| PARENT (F) Margaret Alsager | |||
| Birth | 12 SEP 1824 | Queen\'s Square, Bloomsbury, London | |
| Death | |||
| Marriage | 20 MAR 1847 | to William Scrope Ayrton at Christ Church, Marylebone, London | |
| Father | Thomas Massa Alsager | ||
| Mother | Elizabeth Roper | ||
| CHILDREN | |||
| F | Elizabeth Clay Ayrton | ||
| Birth | 25 JAN 1848 | Whitkirk, near Leeds | |
| Death | 4 DEC 1884 | Leeds | |
| Marriage | 31 MAY 1871 | to George William Brown at Parish church of Skelton, Saltburn, North Yorkshire | |
| M | William Scrope Ayrton | ||
| Birth | 19 FEB 1849 | Harehills, Potternewton, nr Leeds, Yorkshire | |
| Death | 1902 | Fulham, London | |
| Marriage | 26 NOV 1880 | to Ellen Louisa Mcclatchie at British Consul, Shanghai, China | |
| M | Edward Ayrton | ||
| Birth | 12 JUL 1850 | Harehills, Potternewton, nr Leeds, Yorkshire | |
| Death | 27 DEC 1926 | Settle, Yorkshire | |
| Marriage | 26 JUL 1888 | to Kate Hayman Bourne at The Parish Church, Bentham, Yorkshire | |
| M | Charles Ayrton | ||
| Birth | 12 JUL 1850 | Harehills, Potternewton, nr Leeds, Yorkshire | |
| Death | 15 JUL 1850 | ||
| M | Herbert Alsager Ayrton | ||
| Birth | 15 JUL 1852 | Harehills, Potternewton, nr Leeds, Yorkshire | |
| Death | |||
| M | Pelham Ayrton | ||
| Birth | 2 AUG 1854 | Harehills, Potternewton, nr Leeds, Yorkshire | |
| Death | |||
| Marriage | to Frances Louisa Evans | ||
| F | Mary Arnold Ayrton | ||
| Birth | 25 DEC 1856 | Allerton Hill, Chapel Allerton, Leeds, Yorkshire | |
| Death | Q4 1911 | Wigan, Lancashire | |
| Marriage | 14 SEP 1875 | to William Charles Trevor at Parish church of Skelton, Saltburn, North Yorkshire | |
| M | Cecil Burney Ayrton | ||
| Birth | 8 JUL 1858 | Allerton Hill, Chapel Allerton, Leeds, Yorkshire | |
| Death | APR 1898 | ||
| M | Harold Napier Ayrton | ||
| Birth | 13 SEP 1860 | Allerton Hill, Chapel Allerton, Leeds, Yorkshire | |
| Death | |||
| F | Margaret Ayrton | ||
| Birth | 1864 | Whitchurch, nr Leeds, Yorkshire | |
| Death | 1951 | ||
| Marriage | 11 FEB 1885 | to Wiilam Hawdon at Emmanuel Church, Saltburn, North Yorkshire | |
| M | Brereton Dwarris Ayrton | ||
| Birth | 16 FEB 1867 | York | |
| Death | 17 JAN 1898 | Baildon, Yorkshire | |
| Marriage | to Kate Johnson | ||
| PARENT (M) George William Brown | |||
| Birth | 27 OCT 1844 | ||
| Death | 18 JUN 1927 | Leeds | |
| Marriage | 31 MAY 1871 | to Elizabeth Clay Ayrton at Parish church of Skelton, Saltburn, North Yorkshire | |
| Father | William Brown | ||
| Mother | Eliza Hopkinson | ||
| PARENT (F) Elizabeth Clay Ayrton | |||
| Birth | 25 JAN 1848 | Whitkirk, near Leeds | |
| Death | 4 DEC 1884 | Leeds | |
| Marriage | 31 MAY 1871 | to George William Brown at Parish church of Skelton, Saltburn, North Yorkshire | |
| Father | William Scrope Ayrton | ||
| Mother | Margaret Alsager | ||
| CHILDREN | |||
| F | Margaret Ayrton Brown | ||
| Birth | 3 AUG 1873 | ||
| Death | |||
| Marriage | to Frederick Fred Marshall | ||
| F | Catherine Eliza Brown | ||
| Birth | 20 APR 1876 | ||
| Death | |||
| M | William Alsager Brown | ||
| Birth | 19 OCT 1877 | ||
| Death | 22 AUG 1907 | ||
| M | Harrold Brown | ||
| Birth | 4 JAN 1879 | ||
| Death | 23 MAR 1918 | ||
| F | Helen Brown | ||
| Birth | 7 MAY 1880 | ||
| Death | |||
| F | Jane Frances Brown | ||
| Birth | 29 AUG 1881 | ||
| Death | 25 JAN 1882 | ||
1 Elizabeth Clay Ayrton b: 25 JAN 1848 d: 4 DEC 1884
+ George William Brown b: 27 OCT 1844 d: 18 JUN 1927
2 Margaret Ayrton Brown b: 3 AUG 1873
2 Catherine Eliza Brown b: 20 APR 1876
2 William Alsager Brown b: 19 OCT 1877 d: 22 AUG 1907
2 Harrold Brown b: 4 JAN 1879 d: 23 MAR 1918
2 Helen Brown b: 7 MAY 1880
2 Jane Frances Brown b: 29 AUG 1881 d: 25 JAN 1882

