- 1667 - Birth - ; St Ives, Cambridgeshire, England.
? | ||||||
Joanne - | ||||||
? | ||||||
| PARENT (M) John Dant(e) | |||
| Birth | 1618 | Peterborough, Northants | |
| Death | 30 JUN 1698 | St Ives, Cambridgeshire, England. | |
| Marriage | to Joanne | ||
| Father | Wyllyam Dante | ||
| Mother | Hellen | ||
| PARENT (F) Joanne | |||
| Birth | |||
| Death | |||
| Marriage | to John Dant(e) | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Dant(e) | ||
| Birth | 5 JUL 1665 | All Saints, St Ives | |
| Death | 5 SEP 1744 | ||
| Marriage | to Mary Rawlett | ||
| F | Susanna Dant(e) | ||
| Birth | 1648 | St Ives, Cambridgeshire, England. | |
| Death | |||
| M | John Dant(e) | ||
| Birth | 28 AUG 1653 | St Ives, Cambridgeshire, England. | |
| Death | |||
| F | Ellen Dant(e) | ||
| Birth | 1660 | St Ives, Cambridgeshire, England. | |
| Death | |||
| M | Charles Dant(e) | ||
| Birth | 1666 | St Ives, Cambridgeshire, England. Christened 4 October 1667, All Saints, St Ives | |
| Death | |||
| F | Elizabeth Dant(e) | ||
| Birth | 1667 | St Ives, Cambridgeshire, England. | |
| Death | |||
| [S26630] | http://www.john-blenda.co.uk/Blenda/DantTree/gp525.htm#head1 |
