- 1804 - Birth -
- 20 OCT 1845 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Roper | ||
Birth | 1804 | ||
Death | 20 OCT 1845 | ||
Marriage | to Thomas Massa Alsager |
PARENT (M) Thomas Massa Alsager | |||
Birth | 27 SEP 1779 | ||
Death | 15 NOV 1846 | ||
Marriage | to Elizabeth Roper | ||
Father | Thomas Alsager | ||
Mother | Mary Crosby | ||
PARENT (F) Elizabeth Roper | |||
Birth | 1804 | ||
Death | 20 OCT 1845 | ||
Marriage | to Thomas Massa Alsager | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Joanna Richard Alsager | ||
Birth | 17 FEB 1841 | ||
Death | 19 JAN 1886 | 33 Brunswick Sq, St Georges, Bloomsbury | |
Marriage | to William Elgood | ||
F | Ann Windsor Capel Alsager | ||
Birth | 29 JUN 1836 | ||
Death | 6 JUN 1891 | ||
M | Thomas Hicks Alsager | ||
Birth | 11 JUN 1834 | ||
Death | 30 MAR 1867 | Egremont House | |
Marriage | to Mary Edith Grey | ||
F | Catherine Frances Alsager | ||
Birth | 21 MAR 1832 | ||
Death | |||
Marriage | to Francis Plumptre | ||
F | Marianne Barnes Alsager | ||
Birth | 12 JUN 1830 | ||
Death | 17 AUG 1853 | Brighton | |
M | Richard Oxenford Alsager | ||
Birth | NOV 1828 | ||
Death | AUG 1829 | ||
F | Ann Alsager | ||
Birth | 4 OCT 1827 | ||
Death | |||
F | Caroline Alsager | ||
Birth | 4 OCT 1827 | ||
Death | |||
Marriage | to Captain Henry Fortune Powell | ||
F | Mary Alsager | ||
Birth | 2 OCT 1825 | ||
Death | 17 MAR 1861 | ||
Marriage | to Rev John Jervis-White-Jervis | ||
F | Elizabeth Alsager | ||
Birth | 2 OCT 1825 | ||
Death | |||
Marriage | to Rev Theophilus Sydney Echalaz | ||
F | Mary Ann Alsager | ||
Birth | 1822 | ||
Death | |||
M | Boy Alsager | ||
Birth | |||
Death | |||
F | Margaret Alsager | ||
Birth | 12 SEP 1824 | Queen\'s Square, Bloomsbury, London | |
Death | |||
Marriage | 20 MAR 1847 | to William Scrope Ayrton at Christ Church, Marylebone, London |
1 Elizabeth Roper b: 1804 d: 20 OCT 1845
+ Thomas Massa Alsager b: 27 SEP 1779 d: 15 NOV 1846
2 Sarah Joanna Richard Alsager b: 17 FEB 1841 d: 19 JAN 1886
3 Violet Alsager Elgood b: 8 DEC 1862
3 William Alsager Elgood b: 24 APR 1864
3 Charles Alsager Elgood b: 27 JUN 1865
3 Edith Caroline Alsager Elgood b: 12 FEB 1867 d: 17 JAN 1879
3 Richard Alsager Elgood b: 16 DEC 1875
2 Ann Windsor Capel Alsager b: 29 JUN 1836 d: 6 JUN 1891
2 Thomas Hicks Alsager b: 11 JUN 1834 d: 30 MAR 1867
2 Catherine Frances Alsager b: 21 MAR 1832
+ Francis Plumptre b: 1827
2 Marianne Barnes Alsager b: 12 JUN 1830 d: 17 AUG 1853
2 Richard Oxenford Alsager b: NOV 1828 d: AUG 1829
2 Ann Alsager b: 4 OCT 1827
2 Caroline Alsager b: 4 OCT 1827
2 Mary Alsager b: 2 OCT 1825 d: 17 MAR 1861
2 Elizabeth Alsager b: 2 OCT 1825
2 Mary Ann Alsager b: 1822
2 Margaret Alsager b: 12 SEP 1824
+ William Scrope Ayrton b: 1805 d: 1885
3 Elizabeth Clay Ayrton b: 25 JAN 1848 d: 4 DEC 1884
+ George William Brown b: 27 OCT 1844 d: 18 JUN 1927
4 Margaret Ayrton Brown b: 3 AUG 1873
4 Catherine Eliza Brown b: 20 APR 1876
4 William Alsager Brown b: 19 OCT 1877 d: 22 AUG 1907
4 Harrold Brown b: 4 JAN 1879 d: 23 MAR 1918
4 Helen Brown b: 7 MAY 1880
4 Jane Frances Brown b: 29 AUG 1881 d: 25 JAN 1882
3 William Scrope Ayrton b: 19 FEB 1849 d: 1902
+ Ellen Louisa Mcclatchie b: 1855 d: 29 NOV 1897
4 Florence Margaret Ayrton b: 19 OCT 1881
4 Edward Russell Ayrton b: 17 DEC 1882
4 Phyllis Alsager Ayrton b: 26 FEB 1884
4 Winifred Parkes Ayrton b: 7 JUL 1885
4 Frank Alsager Ayrton b: 23 SEP 1887
4 Girl Ayrton b: 29 NOV 1897 d: 30 NOV 1897
3 Edward Ayrton b: 12 JUL 1850 d: 27 DEC 1926
+ Kate Hayman Bourne b: 1861 d: OCT - DEC 1962
4 Margaret Arnold Ayrton b: 8 MAY 1889 d: Q2 1904
4 Robert Scrope Ayrton b: 18 MAY 1890 d: Q3 1947
4 Bernard Alsager Ayrton b: 21 FEB 1893 d: Q1 1950
3 Charles Ayrton b: 12 JUL 1850 d: 15 JUL 1850
3 Herbert Alsager Ayrton b: 15 JUL 1852
3 Pelham Ayrton b: 2 AUG 1854
+ Frances Louisa Evans b: 23 MAY 1867 d: 24 JUN 1953
4 Harry Napier Ayrton b: 28 May 1888
4 Alfred William Ayrton b: 24 DEC 1889 d: 27 APR 1978
4 Raymond Alsager Ayrton b: 15 FEB 1893 d: 24 MAY 1989
4 Eric Guyong Ayrton b: 23 AUG 1897 d: 23 JAN 1981
4 Dorothy Margaret Ayrton b: 1900 d: 1937
4 Margery Graham Ayrton b: 1903 d: 6 FEB 2003
3 Mary Arnold Ayrton b: 25 DEC 1856 d: Q4 1911
+ William Charles Trevor b: 15 JUL 1843 d: Q1 1919
4 Rose Trevor b: 26 JUL 1876
4 Charles Tudor Trevor b: 4 JAN 1878 d: Q1 1938
4 Maude Trevor b: 12 JAN 1883 d: Q2 1960
4 Arnold William Trevor b: 3 JUN 1886 d: Q2 1945
3 Cecil Burney Ayrton b: 8 JUL 1858 d: APR 1898
3 Harold Napier Ayrton b: 13 SEP 1860
3 Margaret Ayrton b: 1864 d: 1951
4 Noel Elliot Hawdon b: 16 DEC 1885 d: 1918
4 Brian Ayrton Hawdon b: 31 JAN 1888 d: 7 JUN 1889
4 Hugh William Hawdon b: 1890 d: 1971
+ ?
4 Rupert Ayrton Hawdon b: 2 JUL 1894
4 Cecil Hawdon b: 24 OCT 1894 d: 1916
4 Margaret Alsager Hawdon b: 1902 d: 1998
+ Francis D'Alton d: 1955
5 Lavender Margaret Bickerton b: 1928 d: 2021
+ Bo Sundberg b: 1927 d: 2018
3 Brereton Dwarris Ayrton b: 16 FEB 1867 d: 17 JAN 1898
+ Kate Johnson b: 8 jun 1867 d: 28 sep 1959
4 William Ayrton b: 15 jul 1895 d: 1983
4 Thomas Ayrton b: 27 aug 1896 d: 16 sep 1896