? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Famous baseball player | ||
| Birth | |||
| Death | |||
| Marriage | to First wife | ||
| PARENT (M) Famous baseball player | |||
| Birth | |||
| Death | |||
| Marriage | to First wife | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) First wife | |||
| Birth | |||
| Death | |||
| Marriage | to Dennis Edwards | ||
| Marriage | to Famous baseball player | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
