Surgeon-Major, Bombay Medical Staff
- 1827 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Francis Plumptre | ||
Birth | 1827 | ||
Death | |||
Marriage | to Catherine Frances Alsager |
PARENT (M) Francis Plumptre | |||
Birth | 1827 | ||
Death | |||
Marriage | to Catherine Frances Alsager | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Catherine Frances Alsager | |||
Birth | 21 MAR 1832 | ||
Death | |||
Marriage | to Francis Plumptre | ||
Father | Thomas Massa Alsager | ||
Mother | Elizabeth Roper | ||
CHILDREN |
1 Francis Plumptre b: 1827
+ Catherine Frances Alsager b: 21 MAR 1832