? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jane Plunkett | ||
Birth | |||
Death | |||
Marriage | to Ignatius Nugent |
PARENT (M) Ignatius Nugent | |||
Birth | |||
Death | |||
Marriage | to Jane Plunkett | ||
Father | Richard Nugent (Earl of Westmeath) | ||
Mother | Jane Plunkett | ||
PARENT (F) Jane Plunkett | |||
Birth | |||
Death | |||
Marriage | to Ignatius Nugent | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jane Nugent | ||
Birth | |||
Death | |||
F | Mary Nugent | ||
Birth | |||
Death |