? | ||||||
? Wilson - | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) ? Wilson | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jane Wilson | ||
| Birth | |||
| Death | |||
| Marriage | to Donald Maclean | ||
| PARENT (M) Donald Maclean | |||
| Birth | 1792 | Christened 29 April 1782, at Coll Parish, Argyll | |
| Death | |||
| Marriage | to Jane Wilson | ||
| Father | John Maclean | ||
| Mother | Isabel Maclean | ||
| PARENT (F) Jane Wilson | |||
| Birth | |||
| Death | |||
| Marriage | to Donald Maclean | ||
| Father | ? Wilson | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Norman Maclean | ||
| Birth | |||
| Death | |||
| F | Jane Maclean | ||
| Birth | |||
| Death | |||
