? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jayne UNKNOWN | ||
Birth | |||
Death | |||
Marriage | to Graham GRIFFITHS |
PARENT (M) Graham GRIFFITHS | |||
Birth | |||
Death | |||
Marriage | to Jayne UNKNOWN | ||
Father | John Frank GRIFFITHS | ||
Mother | Barbara UNKNOWN | ||
PARENT (F) Jayne UNKNOWN | |||
Birth | |||
Death | |||
Marriage | to Graham GRIFFITHS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jack GRIFFITHS | ||
Birth | |||
Death |