? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Joane Talbot | ||
| Birth | |||
| Death | |||
| Marriage | to William Nugent | ||
| PARENT (M) William Nugent | |||
| Birth | |||
| Death | |||
| Marriage | to Joane Talbot | ||
| Father | William Nugent , Sir | ||
| Mother | Catherine Fitz-John le Tuit | ||
| PARENT (F) Joane Talbot | |||
| Birth | |||
| Death | |||
| Marriage | to William Nugent | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
