? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Barney | ||
Birth | |||
Death | |||
Marriage | to Elizabeth Rawlins Pyne |
PARENT (M) John Barney | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Rawlins Pyne | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Rawlins Pyne | |||
Birth | 1807 | ||
Death | 1883 | ||
Marriage | to John Barney | ||
Father | John Pyne | ||
Mother | Hannah White Rawlins | ||
CHILDREN |
+ Elizabeth Rawlins Pyne b: 1807 d: 1883