From: http://www.john-blenda.co.uk/Blenda/DantTree/np9.htm#iin199
Note: Midsummer 1866. Fined 6/- + 8/8d + £2.. 14/- for avoiding payment of toll
Note: Godmanchester 1865
Note: As hirer of the east and west commons is authorised to receive Ten Shillings for each horse haling over the said commons for one year, ending Michaelmas, 1866.
Note: Midsummer 1866. Fined 6/- + 8/8d + £2.. 14/- for avoiding payment of toll
Note: Godmanchester 1865
Note: As hirer of the east and west commons is authorised to receive Ten Shillings for each horse haling over the said commons for one year, ending Michaelmas, 1866.
- 13 NOV 1833 - Birth - ; St Ives, Cambridgeshire, England. Christened 20 May 1834, St Ives, Cambridgeshire.
- 4 SEP 1879 - Death - ; Gosberton, Spalding, Lincolnshire, England
| PARENT (M) David Dant | |||
| Birth | 5 FEB 1808 | Cambridgeshire. Christened 6 November 1811, St Ives, Cambridgeshire | |
| Death | 28 NOV 1892 | The Cutter, Cambridgeshire | |
| Marriage | to Catherine Leak | ||
| Father | William Dant | ||
| Mother | Sarah | ||
| PARENT (F) Catherine Leak | |||
| Birth | 29 DEC 1807 | St Ives, Cambridgeshire. Christened 20 January 1808, All Saints, St Ives | |
| Death | 9 APR 1861 | 3, Quayside, Cambridgeshire (St Giles sub-dist). | |
| Marriage | to David Dant | ||
| Father | William Leak | ||
| Mother | Elizabeth Whitfield | ||
| CHILDREN | |||
| M | George Dant | ||
| Birth | 2 DEC 1844 | St Ives, Cambridgeshire, England. Christened: St Clement 11 May 1862 | |
| Death | 28 NOV 1891 | Chesterton, Cambridgeshire, England. | |
| Marriage | to Anna Maria Scales | ||
| F | Catherine Dant | ||
| Birth | 25 JUN 1826 | St Ives, Cambridgeshire, England. | |
| Death | 16 SEP 1826 | St Ives, Cambridgeshire, England. | |
| M | Samuel Dant | ||
| Birth | 16 AUG 1832 | Christened 28 May 1834, St Ives, Cambridgeshire | |
| Death | 12 JUL 1907 | ||
| M | David Dant | ||
| Birth | 30 MAR 1829 | St Ives, Cambridgeshire, England. | |
| Death | 28 FEB 1911 | Chesterton, Cambridgeshire, England. | |
| Marriage | to Sarah Ward | ||
| F | Catherine Dant | ||
| Birth | 29 APR 1835 | St Ives, Cambridgeshire, England. | |
| Death | 19 FEB 1838 | St Ives, Cambridgeshire, England. | |
| F | Sarah Dant | ||
| Birth | 27 JAN 1839 | St Ives, Cambridgeshire, England. | |
| Death | |||
| Marriage | to John Rogers | ||
| M | Charles Dant | ||
| Birth | 25 SEP 1843 | St Ives, Cambridgeshire, England. | |
| Death | 1902 | Croydon, London, England | |
| Marriage | to Maria Hart | ||
| F | Emma Dant | ||
| Birth | 19 APR 1846 | St Ives, Cambridgeshire, England. | |
| Death | 20 OCT 1922 | Kings Lynn, Norfolk, England | |
| Marriage | to James Simeon Fyson | ||
| M | Isaac Dant | ||
| Birth | JUN 1850 | St Ives, Cambridgeshire, England. | |
| Death | 31 AUG 1850 | St Ives, Cambridgeshire, England. | |
| F | Susannah Dant | ||
| Birth | 13 NOV 1827 | St Ives, Cambridgeshire, England. | |
| Death | |||
| Marriage | to Samuel Rogers | ||
| F | Eliza Dant | ||
| Birth | 29 OCT 1830 | St Ives, Cambridgeshire, England. | |
| Death | |||
| Marriage | to James Parnell | ||
| M | John Dant | ||
| Birth | 13 NOV 1833 | St Ives, Cambridgeshire, England. Christened 20 May 1834, St Ives, Cambridgeshire. | |
| Death | 4 SEP 1879 | Gosberton, Spalding, Lincolnshire, England | |
| Marriage | to Maria Flanders | ||
| F | Mary Ann Dant | ||
| Birth | 7 JAN 1837 | St Ives, Cambridgeshire, England. | |
| Death | |||
| Marriage | to John Shingles | ||
| F | Elizabeth Dant | ||
| Birth | 14 MAY 1840 | St Ives, Cambridgeshire, England. | |
| Death | |||
| Marriage | to Harry Joseph Evans | ||
| M | Abraham Dant | ||
| Birth | 8 DEC 1848 | St Ives, Cambridgeshire, England. | |
| Death | 12 NOV 1849 | St Ives, Cambridgeshire, England. | |
| PARENT (M) John Dant | |||
| Birth | 13 NOV 1833 | St Ives, Cambridgeshire, England. Christened 20 May 1834, St Ives, Cambridgeshire. | |
| Death | 4 SEP 1879 | Gosberton, Spalding, Lincolnshire, England | |
| Marriage | to Maria Flanders | ||
| Father | David Dant | ||
| Mother | Catherine Leak | ||
| PARENT (F) Maria Flanders | |||
| Birth | |||
| Death | |||
| Marriage | to John Dant | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S26630] | http://www.john-blenda.co.uk/Blenda/DantTree/gp525.htm#head1 |
1 John Dant b: 13 NOV 1833 d: 4 SEP 1879
