Rector of Appleby, Ashby-de-la-Zouche
? | ||||||
? | ||||||
PARENT (M) John Echalaz | |||
Birth | |||
Death | |||
Marriage | to Mary Alsager | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Alsager | |||
Birth | 10 DEC 1771 | ||
Death | |||
Marriage | to John Echalaz | ||
Father | Thomas Alsager | ||
Mother | Mary Crosby | ||
CHILDREN | |||
F | Louisa Echalaz | ||
Birth | |||
Death | |||
Marriage | to Captain Hon. Charles Hensley R. N. | ||
F | Mary Echalaz | ||
Birth | |||
Death | |||
F | Emma Echalaz | ||
Birth | |||
Death | |||
Marriage | to ? Davison | ||
M | John Echalaz | ||
Birth | |||
Death | |||
Marriage | to ? Lloyd | ||
M | Theodore Echalaz | ||
Birth | |||
Death | 1859 | ||
Marriage | to ? Turle | ||
M | Joseph Echalaz | ||
Birth | |||
Death | |||
F | Margaret Echalaz | ||
Birth | |||
Death | |||
Marriage | to ? Hopkirk | ||
M | Francis Echalaz | ||
Birth | |||
Death | |||
M | Charles Echalaz | ||
Birth | |||
Death |
PARENT (M) John Echalaz | |||
Birth | |||
Death | |||
Marriage | to ? Lloyd | ||
Father | John Echalaz | ||
Mother | Mary Alsager | ||
PARENT (F) ? Lloyd | |||
Birth | |||
Death | |||
Marriage | to John Echalaz | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Harry Echalaz | ||
Birth | |||
Death | |||
F | Louisa Echalaz | ||
Birth | |||
Death | |||
Marriage | to ? Fenwick |