? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Edward McDERMOTT | |||
Birth | |||
Death | |||
Marriage | to Ano UNKNOWN | ||
Marriage | to Anne SPAIN | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ano UNKNOWN | |||
Birth | |||
Death | |||
Marriage | to Edward McDERMOTT | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Richard McDERMOTT | ||
Birth | |||
Death | |||
Marriage | to ? | ||
M | Edward McDERMOTT | ||
Birth | |||
Death | |||
M | John McDERMOTT | ||
Birth | |||
Death |