? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Rogers | ||
Birth | |||
Death | |||
Marriage | to Sarah Dant |
PARENT (M) John Rogers | |||
Birth | |||
Death | |||
Marriage | to Sarah Dant | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Dant | |||
Birth | 27 JAN 1839 | St Ives, Cambridgeshire, England. | |
Death | |||
Marriage | to John Rogers | ||
Father | David Dant | ||
Mother | Catherine Leak | ||
CHILDREN |
+ Sarah Dant b: 27 JAN 1839