? | ||||||
? | ||||||
Private - | ||||||
PARENT (M) Paul "Sandy" Sanderson | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Paul "Sandy" Sanderson | ||
Father | Joseph Herbert "Bert" Mcdermott | ||
Mother | Winifred Limon | ||
CHILDREN | |||
F | Nicola Sanderson | ||
Birth | |||
Death | |||
Marriage | to Trevor UNKNOWN | ||
M | David Sanderson | ||
Birth | |||
Death | |||
Marriage | to Claire UNKNOWN | ||
F | Katherine "Kate" Sanderson | ||
Birth | |||
Death | |||
Marriage | to ? Caine |
PARENT (M) ? Caine | |||
Birth | |||
Death | |||
Marriage | to Katherine "Kate" Sanderson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Katherine "Kate" Sanderson | |||
Birth | |||
Death | |||
Marriage | to ? Caine | ||
Father | Paul "Sandy" Sanderson | ||
Mother | Private | ||
CHILDREN |