? | ||||||
? | ||||||
| PARENT (M) John Echalaz | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Alsager | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Alsager | |||
| Birth | 10 DEC 1771 | ||
| Death | |||
| Marriage | to John Echalaz | ||
| Father | Thomas Alsager | ||
| Mother | Mary Crosby | ||
| CHILDREN | |||
| F | Louisa Echalaz | ||
| Birth | |||
| Death | |||
| Marriage | to Captain Hon. Charles Hensley R. N. | ||
| F | Mary Echalaz | ||
| Birth | |||
| Death | |||
| F | Emma Echalaz | ||
| Birth | |||
| Death | |||
| Marriage | to ? Davison | ||
| M | John Echalaz | ||
| Birth | |||
| Death | |||
| Marriage | to ? Lloyd | ||
| M | Theodore Echalaz | ||
| Birth | |||
| Death | 1859 | ||
| Marriage | to ? Turle | ||
| M | Joseph Echalaz | ||
| Birth | |||
| Death | |||
| F | Margaret Echalaz | ||
| Birth | |||
| Death | |||
| Marriage | to ? Hopkirk | ||
| M | Francis Echalaz | ||
| Birth | |||
| Death | |||
| M | Charles Echalaz | ||
| Birth | |||
| Death | |||
| PARENT (M) Captain Hon. Charles Hensley R. N. | |||
| Birth | |||
| Death | |||
| Marriage | to Louisa Echalaz | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Louisa Echalaz | |||
| Birth | |||
| Death | |||
| Marriage | to Captain Hon. Charles Hensley R. N. | ||
| Father | John Echalaz | ||
| Mother | Mary Alsager | ||
| CHILDREN | |||
| M | John Hensley | ||
| Birth | |||
| Death | |||
| M | Joseph Hensley | ||
| Birth | |||
| Death | |||
| F | Mary Hensley | ||
| Birth | |||
| Death | |||
| F | Margaret Hensley | ||
| Birth | |||
| Death | |||
| M | Albert Hensley | ||
| Birth | |||
| Death | |||
| F | Rosa Hensley | ||
| Birth | |||
| Death | |||
| Marriage | to Commander Hugh H Knocker R. N. | ||
| F | Florence Hensley | ||
| Birth | |||
| Death | |||
| U | Jessie Hensley | ||
| Birth | |||
| Death | |||
| F | Emily Hensley | ||
| Birth | |||
| Death | |||
| M | Ferdinand Hensley | ||
| Birth | |||
| Death | |||
