? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | M WILKINSON | ||
| Birth | |||
| Death | |||
| Marriage | to Joseph McDERMOTT | ||
| PARENT (M) Joseph McDERMOTT | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Marriage | to M WILKINSON | ||
| Father | Richard McDERMOTT | ||
| Mother | ? | ||
| PARENT (F) M WILKINSON | |||
| Birth | |||
| Death | |||
| Marriage | to Joseph McDERMOTT | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
