Facts
- 8 DEC 1830 - Birth -
- 31 JUL 1832 - Death -
Family Group Sheet - Child
PARENT (M) James Pearce , Jr |
| Birth | 16 MAR 1806 | |
Death | 14 MAY 1888 | |
Marriage | 26 JUL 1828 | to Priscilla Susan Callaway at St Paul's, City of Bristol |
Father | James Pearce |
Mother | Elizabeth Phillips |
PARENT (F) Priscilla Susan Callaway |
| Birth | 19 NOV 1806 | |
Death | 25 AUG 1881 | |
Marriage | 26 JUL 1828 | to James Pearce , Jr at St Paul's, City of Bristol |
Father | William Callaway |
Mother | Margarett Moore |
CHILDREN |
M | Alfred George Pearce |
| Birth | 24 APR 1847 | |
Death | 1 JAN 1848 | |
M | Lemuel Callaway Pearce |
| Birth | 22 JAN 1841 | |
Death | 11 MAY 1900 | |
Marriage | 1 DEC 1863 | to Elizabeth Jane Goffe at Holy Trinity, City of Bristol |
M | William Callaway Pearce |
| Birth | 2 AUG 1836 | |
Death | 12 DEC 1878 | |
Marriage | 1862 | to Martha Wakefield |
M | James Pearce |
| Birth | 11 JUN 1833 | |
Death | 18 FEB 1890 | |
F | Martha Callaway Pearce |
| Birth | 8 DEC 1830 | |
Death | 31 JUL 1832 | |
F | Priscilla Elizabeth Pearce |
| Birth | 8 AUG 1829 | |
Death | 20 OCT 1901 | |
M | Henry Edward Pearce |
| Birth | 15 SEP 1843 | 17 Hillgrove St (?), St Paul's, Ashley, Clifton, Bristol (Name of road is not very clear on Birth Certificate) |
Death | 7 DEC 1927 | Toronto, Canada. |
Marriage | 10 MAR 1863 | to Harriet Georgina (Hattie) Hurst at Parish Church of St Paul's, Bristol. Henry was living in the parish and Hattie was living in St James's, Bristol |
F | Margarette Ann Pearce |
| Birth | 26 SEP 1848 | |
Death | | |
F | Clarice Selina Pearce |
| Birth | 17 FEB 1837 | |
Death | 7 AUG 1923 | Weston Super Mare |
Evidence
[S5664] | Pearce and Callaway family bibles in possession of JAC Pearce |