Family Group Sheet - Child
PARENT (M) Thomas James , Dr |
| Birth | 1748 | St Ives, Huntingdonshire or at least baptized there, 14th October 1748 |
Death | 1804 | Harvington, Worcester |
Marriage | 21 DEC 1779 | to Elizabeth Mander at Holy Trinity, Coventry, Warwickshire, England |
Marriage | | to Arabella Caldecott |
Father | Thomas James |
Mother | Mary Wood |
PARENT (F) Elizabeth Mander |
| Birth | ABT 1755 | |
Death | 1784 | |
Marriage | 21 DEC 1779 | to Thomas James , Dr at Holy Trinity, Coventry, Warwickshire, England |
Father | ? |
Mother | ? |
CHILDREN |
M | Thomas James |
| Birth | 1780 | |
Death | 1853 | Bloomsbury, London. Buried at Highgate |
Marriage | 1809 | to Mary Ann Watkyns |
F | Mary James |
| Birth | 1782 | |
Death | | |
Marriage | | to John Wingfield , Canon |
F | Charlotte James |
| Birth | | |
Death | 1784 | In infancy |
Family Group Sheet - Spouse