- ABT 1822 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Israel Zangwill | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Meier Zangwill | ||
| Birth | ABT 1822 | ||
| Death | |||
| M | Shaya Zangwill | ||
| Birth | ABT 1824 | ||
| Death | |||
| M | Moses Zangwill | ||
| Birth | ABT 1839 | Latvia, in Rivenishki, or Ravinisek, or Ravenishki, a small place in Russia | |
| Death | ABT 1908 | Jerusalem | |
| Marriage | 6 FEB 1861 | to Ellen Hannah Marks at Duke's Place, City of London, England | |
