? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Miss Nugent | ||
Birth | |||
Death | |||
Marriage | to James Nugent , Sir |
PARENT (M) James Nugent , Sir | |||
Birth | |||
Death | |||
Marriage | to Catherine King | ||
Marriage | to Miss Nugent | ||
Father | Thomas Nugent | ||
Mother | Mary Daly | ||
PARENT (F) Miss Nugent | |||
Birth | |||
Death | |||
Marriage | to James Nugent , Sir | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S6614] | 'Burkes Peerage' , account of Nugent of Donore |