? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Neil Sutcliffe | ||
Birth | |||
Death | |||
Marriage | OCT 2007 | to Katherine Pearce at Anglesey, Wales |
PARENT (M) Neil Sutcliffe | |||
Birth | |||
Death | |||
Marriage | OCT 2007 | to Katherine Pearce at Anglesey, Wales | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Katherine Pearce | |||
Birth | |||
Death | |||
Marriage | OCT 2007 | to Neil Sutcliffe at Anglesey, Wales | |
Father | Private | ||
Mother | Elizabeth | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |